08045478333
Performance Products for Pigment Industry:
PIGMESOLTM | |
PIGMESOLTM W 5000 series | Pigment post-treatment synergists for water based application. Carrier for colourants for paints, links, Textiles & U.B.S. |
PIGMESOLTM D 5100 series | Pigment surface coating synergists for offset ink systems. |
Name & Grade | Type | Effect in application | Recommendation |
PIGMESOLTM W - 5000 | Proprietary Acrylic Polymeric Prepration | Dispersiblity, Gloss, Colour Strength Development | In-organics, TiO2 Post treatment Iron Ocides, Pigments like Yellow, Red, Black & Alumina hydrate. |
PIGMESOLTM W - 5001 | Proprietary Acrylic Polymeric Prepration | Rheology, Gloss, Colour Strangth Development | Monoazos, Disazos & Napthols pigments includes PY 1, PY 3, PR 8, PY 12 & 14, PR 112, PR 146, PO 13 and PO 34. |
Name & Grade | Type | Effect in application | Recommendation |
PIGMESOLTM D - 5102 | Polymeric Dispersant coatings based on modified Polyesters. | Dispersiblity, Colour strength development & offset properties. | PY 12 / 13 / 14, PY 13, PR 8 / 53.1 / 57.1 TiO2 Alumina Hydrate, Prussian Blue, Carbon Black |
PIGMESOLTM D - 5103 | Polymeric Dispersant coatings based on modified Polurethanes. | Offset properties, colour strength development, gloss & brilliance Excellent ink water balance | PY 12 / 13 / 83 / 126 / 174 / 176 / PO 13 / 34 /36 PR 8 / 53.1 / 57.1 / 112 / 146 / 170 & Inorganics |
Name & Grade | Type | Effect in application | Recommendation |
PIGMESOLTM L - 5300 | Modified polymeric amide ester dispersant | Dispersibility, Colour streagth development, Stability & High Gloss | Oxides, Chromes, Aros & polycyclics, Prussian Blue & Titanium dioxides |
PIGMESOLTM L - 5305 | Polyurethane modified polymetric dispersant | Dispersibility, Colour streagth development, Stability & High Gloss | Oxides, Chromes, Aros & polycyclics |
Name & Grade | Type | Effect in application | Recommendation |
PIGMESOLTM DL-5204 | Dispersant coatings based on modified polyurethanes | High Gloss, Dispersion Ease, Colour strength development, Rheological properties development | For organic pigments for Polyflexo inks - PY 12/13/ 14/17/83/126/127/ 176, PR 53.1 |
PIGMESOLTM DL-5207 | Dispersant coatings based on modified polyurethanes | High Gloss, Dispersion Ease, Colour strength development, Rheological properties developemnt | For organic pigments for NC, PU gravure inks on PR 8/49/53.1/57.1/112/170, PB 15.3 |
Name & Grade | Type | Effect in application | Recommendation |
PIGMESOLTM K-5404 | Polyurethane modified polymeric dispersant | Colour strength development, Brillance & Ease of dispersion in plastics (Thermoplastics) | Benzimidazolone, Perylene Phthalocyanines & Carbazoles |
PIGMESOLTM DL-5409 | Polyurethane modified polymeric dispersant | Colour strength development, Brillance Ease of dispersion, No back pressure in extrusion in Plastics | Oxides, Chromes, Inorganic, Titanium dioxide, Polycyclics |
Name & Grade | Type | Effect in application | Recommendation |
PIGMEWETTM A-5500 | Anionic phosphate polymer | Excellent wetting, Improved colour strength, Improved transparency, Colour Depth and Improved brilliance | All azos pigments, Lake pigments containing dye forming groups PR 49.1, PR 53.1 and PR 57.1, Polycyclics PB 15.3, PG 7 Completely washable, no residue remains in final pigment. |
PIGMEWETTM A-5501 | Anionic polymeric surfactant | Excellent wetting, Improved colour strength, Improved transparency, Colour Depth and Improved brilliance | All azos pigments, Lake pigments containing dye forming groups PR 49.1, PR 53.1 and PR 57.1, Polycyclics PB 15.3, PG 7 Completely washable, no residue remains in final pigment. |
Name & Grade | Type | Effect in application | Recommendation |
PIGMENOXTM 5601 | Modified phenolated compound | Anti-oxidation, Anti-gelling, Anti-levering viscosity reduction Anti-Smouldering properties in Lakes & Rubines. | Most monoazos and di-azo pigment PY 1, 3, 74, PY 12, 13, 14, 17, 83, 126, 176, PO 12, 34, PR 8,112, 146, PR 57.1 & PR 53.1 |
PIGMENOXTM 5608 | Modified phenolated compound | Anti-gelling, Anti-levering viscosity reduction Anti-Smouldering in Lakes & Rubines. | Most azo & polycyclic pigments for rubber, plastics, application. PR 53.1, PR 57.1 |
Name & Grade | Type | Effect in application | Recommendation |
PIGMECIDETM 5711 | MIT / CMIT preparation | Excellent control on E.coli, pseudomonas & miscellaneous bacteria causing microbial spoilage | All types of pigment preparation |
PIGMECIDETM 5713 | Cetrimide preparation | Excellent control on funci & bacteria of wide spectrum | All types of pigment preparation glycol containing paste |
Name & Grade | Type | Effect in application | Recommendation |
PIGMEFOAMTM 5800 | Non-silicone, Non-miniral oil defoaming materials in glycol | Excellent foam inhibition without dewetting, fish eye, createring, pin-holding & re-coatability problems. | Binder free pigment paste production for paints, inks, leather, textile, latex, paper coatings. |
PIGMFOAMTM 5804 | Non-silicone, Non-miniral oil defoaming materials in xylene | Excellent foam inhibition without dewetting, fish eye, createring, pin-holding & re-coatability problems. | Binder free pigment paste production for paints, inks, leather, textile, latex, paper coatings. |
Name & Grade | Type | Effect in application | Recommendation |
PIGMECOLTM 5903 | Modified disazo yellow synergist | High gloss, colour strength, brilliance, reduced flocculation, free flow | For yellow pigments intended for solvent based inks / paints & coatings application |
PIGMCOLTM 5908 | Modified napthol red synergist | High gloss, colour strength, brilliance, reduced flocculation, free flow | For most red pigments intended for solvent based inks / paints & coatings application |
K-TECH (INDIA) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |